﻿_id	País	GIDESG (millones de USD  PPP)1/	"GIDESG/GIDE 
(%)"	"GIDESG/PIB 
(%)"
1	Alemaniad/	 22,764.6 	14.8%	0.5%
2	Argentina	 2,133.2 	38.0%	0.2%
3	Austriap/	 1,318.5 	6.4%	0.3%
4	Bélgica	 2,001.8 	8.6%	0.3%
5	Canadáp/	 2,376.1 	6.9%	0.1%
6	China	 102,015.9 	15.3%	0.4%
7	Corea	 11,684.4 	9.8%	0.5%
8	Dinamarcap/	 363.4 	3.4%	0.1%
9	Eslovenia	 266.7 	13.5%	0.3%
10	España	 4,649.0 	16.9%	0.2%
11	Estados Unidos de Américadp/	 66,828.0 	8.3%	0.3%
12	Estonia	 94.5 	9.3%	0.2%
13	Finlandia	 663.9 	7.3%	0.2%
14	Francia	 9,051.0 	11.7%	0.3%
15	Grecia	 1,082.1 	22.3%	0.3%
16	Hungríad/	 597.9 	10.2%	0.2%
17	Irlanda	 212.4 	3.5%	0.0%
18	Islandia	 17.2 	2.8%	0.1%
19	Israeld/	 253.5 	1.1%	0.1%
20	Italia	 5,604.5 	14.0%	0.2%
21	Japón 	 14,826.0 	8.4%	0.3%
22	Luxemburgo	 213.9 	24.4%	0.3%
23	Méxicoe/	 1,852.0 	26.4%	0.1%
24	Noruega	 1,130.5 	13.2%	0.3%
25	Nueva Zelanda	 616.8 	#¡VALOR!	0.3%
26	Países Bajosd/	 1,403.2 	5.5%	0.1%
27	Polonia	 422.6 	2.0%	0.0%
28	Portugal	 299.2 	4.7%	0.1%
29	Reino Unido/p	 4,973.3 	5.1%	0.2%
30	República Checa	 1,593.5 	16.7%	0.3%
31	República Eslovaca	 318.4 	18.5%	0.2%
32	Rumania	 985.4 	30.0%	0.1%
33	Sueciav/	 944.5 	4.4%	0.2%
34	Suiza d/	 208.7 	0.9%	0.0%
35	Turquía	 1,632.4 	4.5%	0.1%
