﻿_id	País	GIDESP (millones de USD PPP)1/	"GIDESP/GIDE 
(%)"	"GIDESP/PIB 
(%)"
1	Alemania	 102,897.7 	66.9%	2.1%
2	Argentina	 2,190.0 	39.1%	0.2%
3	Austria	 12,042.4 	68.9%	2.2%
4	Bélgica	 17,474.2 	74.7%	2.6%
5	Canadáp/	 18,923.3 	55.0%	0.9%
6	China	 513,549.2 	76.9%	1.9%
7	Corea	 94,611.9 	79.1%	3.9%
8	Dinamarcap/	 6,641.9 	62.1%	1.7%
9	Eslovenia	 1,448.5 	73.3%	1.6%
10	España	 15,490.3 	56.2%	0.8%
11	Estonia	 566.1 	55.8%	1.0%
12	Estados Unidos de Américap/	 625,486.0 	77.6%	2.7%
13	Finlandia	 6,233.0 	68.8%	2.1%
14	Francia	 50,757.5 	65.7%	1.5%
15	Grecia	 2,282.5 	47.1%	0.7%
16	Hungríad/	 4,424.8 	75.5%	1.2%
17	Irlanda	 4,880.9 	80.5%	0.9%
18	Islandia/d	 435.8 	71.7%	2.0%
19	Israeld/	 20,861.3 	91.0%	5.1%
20	Italia	 24,160.5 	60.2%	0.9%
21	Japón 	 139,386.9 	78.6%	2.6%
22	Luxemburgo	 444.3 	50.6%	0.5%
23	Méxicoe/	 1,466.6 	20.9%	0.1%
24	Noruega	 4,621.8 	53.9%	1.0%
25	Nueva Zelanda 	 2,126.0 	59.0%	0.9%
26	Países Bajos	 16,946.5 	66.1%	1.5%
27	Polonia	 13,039.5 	63.1%	0.9%
28	Portugal	 3,793.8 	59.7%	1.0%
29	Reino Unido/p	 69,354.1 	70.9%	2.1%
30	República Checa	 6,007.6 	62.8%	1.3%
31	República Eslovaca	 964.9 	56.0%	0.5%
32	Rumania	 1,982.5 	60.4%	0.3%
33	Suecia	 15,505.2 	72.4%	2.5%
34	Suiza	 15,165.8 	68.3%	2.3%
35	Turquía	 22,223.2 	61.3%	0.9%
