<data>
<row _id="1"><PAÍS>Alemania</PAÍS><2010> 103,453.4 </2010><2011> 123,450.8 </2011><2012> 126,979.1 </2012><2013> 123,590.1 </2013><2014> 132,835.2 </2014><2015> 125,570.8 </2015></row>
<row _id="2"><PAÍS>Australia</PAÍS><2010> 11,877.2 </2010><2011> 13,861.3 </2011><2012> 13,898.3 </2012><2013> 14,360.3 </2013><2014> 14,184.7 </2014><2015> 12,227.6 </2015></row>
<row _id="3"><PAÍS>Austria</PAÍS><2010> 12,901.2 </2010><2011> 16,521.7 </2011><2012> 17,630.9 </2012><2013> 19,900.2 </2013><2014> 21,692.1 </2014><2015> 18,449.3 </2015></row>
<row _id="4"><PAÍS>Belgica</PAÍS><2010> 21,740.4 </2010><2011> 24,228.6 </2011><2012> 27,358.6 </2012><2013> 31,415.7 </2013><2014> 37,421.9 </2014><2015> 35,320.4 </2015></row>
<row _id="5"><PAÍS>Canada</PAÍS><2010> 3,566.4 </2010><2011> 3,416.8 </2011><2012> 3,529.9 </2012><2013> 3,848.3 </2013><2014> n.d. </2014><2015> n.d. </2015></row>
<row _id="6"><PAÍS>Corea</PAÍS><2010> 13,579.2 </2010><2011> 13,932.5 </2011><2012> 16,362.8 </2012><2013> 18,884.0 </2013><2014> 25,304.5 </2014><2015> 26,816.9 </2015></row>
<row _id="7"><PAÍS>Dinamarca</PAÍS><2010> 11,504.5 </2010><2011> 14,563.1 </2011><2012> 14,991.2 </2012><2013> 14,788.0 </2013><2014> 15,354.0 </2014><2015> 13,731.9 </2015></row>
<row _id="8"><PAÍS>Eslovenia</PAÍS><2010> 897.6 </2010><2011> 991.4 </2011><2012> 983.3 </2012><2013> n.d. </2013><2014> n.d. </2014><2015> n.d. </2015></row>
<row _id="9"><PAÍS>España</PAÍS><2010> 25,829.0 </2010><2011> 29,692.7 </2011><2012> 26,717.8 </2012><2013> 25,713.4 </2013><2014> 29,917.1 </2014><2015> 27,197.1 </2015></row>
<row _id="10"><PAÍS>EE. UU.</PAÍS><2010> 170,146.0 </2010><2011> 201,762.0 </2011><2012> 206,826.0 </2012><2013> 213,439.0 </2013><2014> 224,784.0 </2014><2015> 219,725.0 </2015></row>
<row _id="11"><PAÍS>Estonia</PAÍS><2010> 486.1 </2010><2011> 703.1 </2011><2012> 696.3 </2012><2013> 753.0 </2013><2014> 857.0 </2014><2015> 722.7 </2015></row>
<row _id="12"><PAÍS>Finlandia</PAÍS><2010> 17,241.4 </2010><2011> 18,942.0 </2011><2012> 18,941.4 </2012><2013> 18,920.3 </2013><2014> 18,230.9 </2014><2015> 15,803.9 </2015></row>
<row _id="13"><PAÍS>Francia</PAÍS><2010> n.d. </2010><2011> n.d. </2011><2012> n.d. </2012><2013> n.d. </2013><2014> n.d. </2014><2015> n.d. </2015></row>
<row _id="14"><PAÍS>Grecia</PAÍS><2010> 2,099.1 </2010><2011> 2,064.2 </2011><2012> 1,488.3 </2012><2013> 1,726.3 </2013><2014> 2,161.6 </2014><2015> 1,763.3 </2015></row>
<row _id="15"><PAÍS>Hungria</PAÍS><2010> 7,997.7 </2010><2011> 8,890.2 </2011><2012> 8,453.9 </2012><2013> 9,990.3 </2013><2014> 9,745.2 </2014><2015> 7,995.7 </2015></row>
<row _id="16"><PAÍS>Irlanda</PAÍS><2010> 85,454.5 </2010><2011> 98,581.3 </2011><2012> 109,430.4 </2012><2013> 120,904.1 </2013><2014> 152,079.5 </2014><2015> 171,428.5 </2015></row>
<row _id="17"><PAÍS>Islandia</PAÍS><2010> 462.1 </2010><2011> 517.4 </2011><2012> 493.4 </2012><2013> 524.5 </2013><2014> 738.4 </2014><2015> 786.9 </2015></row>
<row _id="18"><PAÍS>Israel</PAÍS><2010> 12,611.2 </2010><2011> 14,817.3 </2011><2012> 16,801.7 </2012><2013> 17,789.8 </2013><2014> 18,571.5 </2014><2015> 18,883.8 </2015></row>
<row _id="19"><PAÍS>Italia</PAÍS><2010> 24,142.5 </2010><2011> 27,379.2 </2011><2012> 26,648.6 </2012><2013> 28,658.1 </2013><2014> 29,382.6 </2014><2015> 25,255.6 </2015></row>
<row _id="20"><PAÍS>Japon</PAÍS><2010> 33,797.1 </2010><2011> 35,084.2 </2011><2012> 39,725.1 </2012><2013> 40,708.0 </2013><2014> 39,391.9 </2014><2015> 37,610.1 </2015></row>
<row _id="21"><PAÍS>Letonia</PAÍS><2010> 323.3 </2010><2011> 437.5 </2011><2012> 406.1 </2012><2013> 487.2 </2013><2014> 486.9 </2014><2015> 472.5 </2015></row>
<row _id="22"><PAÍS>Luxemburgo</PAÍS><2010> 4,544.0 </2010><2011> 6,133.3 </2011><2012> 9,446.3 </2012><2013> 11,682.3 </2013><2014> 12,913.8 </2014><2015> 10,973.2 </2015></row>
<row _id="23"><PAÍS>Mexico</PAÍS><2010> 744.2 </2010><2011> 869.4 </2011><2012> 642.0 </2012><2013> 722.9 </2013><2014> 452.3 </2014><2015> 474.8 </2015></row>
<row _id="24"><PAÍS>Noruega</PAÍS><2010> 6,467.9 </2010><2011> 6,685.7 </2011><2012> 7,366.1 </2012><2013> 7,418.0 </2013><2014> n.d. </2014><2015> n.d. </2015></row>
<row _id="25"><PAÍS>Nueva Zelanda</PAÍS><2010> 2,197.7 </2010><2011> 3,044.7 </2011><2012> 2,149.4 </2012><2013> 2,040.3 </2013><2014> n.d. </2014><2015> n.d. </2015></row>
<row _id="26"><PAÍS>Paises Bajos</PAÍS><2010> n.d. </2010><2011> 69,413.4 </2011><2012> 71,049.0 </2012><2013> 77,800.3 </2013><2014> 100,961.0 </2014><2015> 106,494.3 </2015></row>
<row _id="27"><PAÍS>Polonia</PAÍS><2010> 8,776.8 </2010><2011> 7,363.4 </2011><2012> 8,038.7 </2012><2013> 10,210.6 </2013><2014> 11,730.3 </2014><2015> 7,966.0 </2015></row>
<row _id="28"><PAÍS>Portugal</PAÍS><2010> 2,735.7 </2010><2011> 3,198.7 </2011><2012> 2,869.6 </2012><2013> 3,261.4 </2013><2014> 3,936.5 </2014><2015> 3,497.7 </2015></row>
<row _id="29"><PAÍS>Reino Unido</PAÍS><2010> 49,555.0 </2010><2011> 53,479.9 </2011><2012> 58,158.4 </2012><2013> 63,335.2 </2013><2014> 68,785.5 </2014><2015> 62,341.0 </2015></row>
<row _id="30"><PAÍS>Republica Checa</PAÍS><2010> 4,373.4 </2010><2011> 6,017.4 </2011><2012> 6,521.1 </2012><2013> 6,861.2 </2013><2014> 7,126.6 </2014><2015> 6,099.6 </2015></row>
<row _id="31"><PAÍS>Republica Eslovaca</PAÍS><2010> 1,267.5 </2010><2011> 1,405.6 </2011><2012> 1,498.4 </2012><2013> n.d. </2013><2014> n.d. </2014><2015> n.d. </2015></row>
<row _id="32"><PAÍS>Suecia</PAÍS><2010> 27,598.1 </2010><2011> 34,733.6 </2011><2012> 36,451.2 </2012><2013> 39,907.9 </2013><2014> 44,666.9 </2014><2015> 43,722.0 </2015></row>
<row _id="33"><PAÍS>Suiza</PAÍS><2010> 41,992.5 </2010><2011> 51,639.8 </2011><2012> 57,114.2 </2012><2013> 60,074.8 </2013><2014> 68,784.7 </2014><2015> 64,335.2 </2015></row>
<row _id="34"><PAÍS>Paises no miembros de la OCDE</PAÍS><2010 /><2011 /><2012 /><2013 /><2014 /><2015 /></row>
<row _id="35"><PAÍS>China Taipei</PAÍS><2010> 5,301.8 </2010><2011> n.d. </2011><2012> 5,983.0 </2012><2013> 6,096.1 </2013><2014> 6,488.0 </2014><2015> n.d. </2015></row>
<row _id="36"><PAÍS>Rumania</PAÍS><2010> 120.9 </2010><2011> 150.6 </2011><2012> 213.4 </2012><2013> 349.0 </2013><2014> n.d. </2014><2015> n.d. </2015></row>
<row _id="37"><PAÍS>Rusia</PAÍS><2010> 2,038.0 </2010><2011> 2,508.1 </2011><2012> 2,741.9 </2012><2013> 3,242.5 </2013><2014> 3,735.0 </2014><2015> 3,860.2 </2015></row>
</data>
